|
| Reg. # | Animal Name | Age | Days | X | Milk | Fat | %F | Pro | %P | Sire Name | Owner Name | Owner state |
840 | 3147290116 | RAYOLIS SCORPION 792 | 5-01 | 365 | 3 | 56,540 | 1,593 | 2.8% | 1,465 | 2.6% | WESTCOAST SCORPION-ET | Retzlaff Century Farms | WI |
840 | 3204925660 | EVER-GREEN-VIEW DELTA AQUA | 4-02 | 365 | 3 | 55,840 | 2,285 | 4.1% | 1,685 | 3.0% | MR MOGUL DELTA 1427-ET | Thomas J. Kestell | WI |
840 | 3145748821 | JENNY-LOU KNIGHT 4749-TW | 5-06 | 365 | 3 | 55,330 | 1,986 | 3.6% | 1,714 | 3.1% | S-S-I LA JEDI KNIGHT-ET | Mystic Valley Dairy LLC | WI |
840 | 3141663918 | WARGO-ACRES APPRENTICE MUSE | 5-10 | 365 | 3 | 55,240 | 2,093 | 3.8% | 1,770 | 3.2% | ENDCO APPRENTICE-ET | Wargo Acres | WI |
840 | 3146751493 | JC-KOW CRIMSON 1388-ET | 3-05 | 365 | 3 | 54,010 | 1,585 | 2.9% | 1,389 | 2.6% | ABS CRIMSON-ET | JC-Kow Farms LLC | WI |
840 | 3204200726 | MD-MAPLE-DELL DELCO ANETT | 4-03 | 365 | 2 | 53,670 | 2,151 | 4.0% | 1,561 | 2.9% | MR OAK DELCO 57279-ET | Maple Dell Farms | MD |
840 | 3218711503 | ELM-KAN-MFF OUTSIDERS 60059 | 2-10 | 365 | 3 | 53,330 | 2,424 | 4.5% | 1,698 | 3.2% | HURTGENLEA YDR OUTSIDERS-ET | McCarty Family Farms LLC | KS |
840 | 3213311763 | ELM-KAN-MFF YODER 57907 | 2-11 | 365 | 3 | 53,240 | 1,886 | 3.5% | 1,720 | 3.2% | WOODCREST MOGUL YODER-ET | McCarty Family Farms LLC | KS |
840 | 3149431264 | JENNY-LOU TARRINO FILA | 4-07 | 362 | 3 | 52,140 | 2,171 | 4.2% | 1,713 | 3.3% | WELCOME TARRINO 3181-ET | Mystic Valley Dairy LLC | WI |
840 | 3215446618 | ELM-KAN-MFF DELPRO 59243 | 2-10 | 365 | 3 | 51,820 | 2,465 | 4.8% | 1,689 | 3.3% | WELCOME DELPRO 3565-ET | McCarty Family Farms LLC | KS |
840 | 3206452858 | JOLIAM BAYLOR 5615 | 4-00 | 365 | 3 | 51,660 | 2,078 | 4.0% | 1,724 | 3.3% | EDG DELTA-BAYLOR-ET | Selz Farm, Inc. | WI |
840 | 3219089601 | DYECREST SAIGE MILK-22215 | 2-10 | 365 | 3 | 51,610 | 2,001 | 3.9% | 1,461 | 2.8% | BOMAZ SAIGE-ET | Terence W. Dye | CO |
840 | 3204987821 | MOO-VILLE HUNK FANCY | 3-02 | 365 | 3 | 51,260 | 1,658 | 3.2% | 1,517 | 3.0% | SIEMERS HUNK-ET | Moo-Ville Farm & Creamery LLC | MI |
840 | 3210753673 | FUSTEAD RUBIX SCREAMER | 3-01 | 365 | 3 | 51,150 | 1,909 | 3.7% | 1,521 | 3.0% | GENOSOURCE RUBIX-ET | Brian & Wendy Fust | WI |
840 | 3208411590 | WARGO-ACRES DARK HORSE 3148 | 4-00 | 365 | 3 | 51,000 | 1,844 | 3.6% | 1,704 | 3.3% | MELARRY DARK HORSE | Wargo Acres | WI |
840 | 3209913014 | KEMA NOBLE 2186 | 3-04 | 365 | 3 | 50,990 | 2,020 | 4.0% | 1,464 | 2.9% | MR SPRING NOBLE-ET | Lyle B. Ruprecht | OH |
840 | 3213312253 | ELM-KAN-MFF LIONEL 58397 | 2-09 | 365 | 3 | 50,910 | 2,614 | 5.1% | 1,720 | 3.4% | MR T-SPRUCE FRAZZ LIONEL-ET | McCarty Family Farms LLC | KS |
840 | 3200124157 | SIEMERS BLMFLD 30387 | 4-06 | 365 | 3 | 50,890 | 2,515 | 4.9% | 1,563 | 3.1% | SIEMERS BLOOMFIELD-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3134769273 | CAR-MER DOLCE NICKLY | 7-02 | 365 | 3 | 50,800 | 1,896 | 3.7% | 1,499 | 3.0% | COYNE-FARMS PLANET DOLCE-ET | Car-Mer Dairy | IL |
840 | 3203289276 | HIT-THE-MARK SAMMY MOONBEAM | 4-07 | 365 | 3 | 50,750 | 2,034 | 4.0% | 1,532 | 3.0% | GEN-I-BEQ SAMMY-ET | Cody A. Walker | PA |
840 | 3201670314 | KINGS-RANSOM DRASTIC SALTED | 3-10 | 365 | 3 | 50,740 | 2,132 | 4.2% | 1,590 | 3.1% | KINGS-RANSOM B DRASTIC-P-ET | Kings-Ransom Farm LLC | NY |
840 | 3201471225 | RICKLAND HUGHES 7858-ET | 4-03 | 365 | 3 | 50,660 | 1,353 | 2.7% | 1,420 | 2.8% | RICKLAND HUGHES-ET | Rickert Brothers LLC | WI |
840 | 3147275832 | MCCARTY-BC MEGAMAN 34847 | 5-03 | 365 | 3 | 50,580 | 2,583 | 5.1% | 1,645 | 3.3% | S-S-I MONTROSS MEGAMAN-ET | McCarty Family Farms LLC | KS |
840 | 3140658666 | JEWELED-ACRES LOYOLA-P 6416 | 6-02 | 365 | 3 | 50,560 | 2,198 | 4.3% | 1,394 | 2.8% | ZIMMERVIEW WONKA LOYOLA-P | Chapin Family Farms, LLC | MI |
840 | 3210965366 | BRIGEEN DROPKICK MG 3900-ET | 3-05 | 365 | 3 | 50,530 | 1,685 | 3.3% | 1,564 | 3.1% | PROGENESIS DROPKICK-ET | Sydney Bullard & Reeve Twitchell | ME |
840 | 3147276464 | MCCARTY-RF AZOR 33479 | 5-03 | 365 | 3 | 50,490 | 2,417 | 4.8% | 1,649 | 3.3% | HIGHERRANSOM AZOR-ET | McCarty Family Farms LLC | KS |
840 | 3200124347 | SIEMERS KITE CELESTE 30577 | 4-05 | 365 | 3 | 50,490 | 2,077 | 4.1% | 1,530 | 3.0% | DOUBLE-EAGLE DUKE KITE-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3203115641 | ELM-KAN-MFF ZAMBONI 40435 | 4-03 | 365 | 3 | 50,390 | 2,369 | 4.7% | 1,640 | 3.3% | OCD JOSUPER ZAMBONI-ET | McCarty Family Farms LLC | KS |
840 | 3209625803 | KELLERCREST SOLUTION BONITA | 3-00 | 365 | 3 | 50,260 | 1,987 | 4.0% | 1,580 | 3.1% | FUSTEAD S-S-I SOLUTION-ET | Kellercrest Reg. Hol., Inc. | WI |
840 | 3144010068 | MCCARTY-BC JETT 31257 | 5-06 | 365 | 3 | 50,180 | 2,523 | 5.0% | 1,772 | 3.5% | S-S-I MONTROSS JETT-ET | McCarty Family Farms LLC | KS |
840 | 3215446794 | ELM-KAN-MFF FUTURE 59419 | 2-09 | 365 | 3 | 50,150 | 2,935 | 5.9% | 1,672 | 3.3% | MELARRY FRAZZLED FUTURE-ET | McCarty Family Farms LLC | KS |
840 | 3209709817 | ELM-KAN-MFF SOPRANO 48929 | 3-01 | 365 | 3 | 50,020 | 2,114 | 4.2% | 1,682 | 3.4% | OCD MODEST SOPRANO 40332-ET | McCarty Family Farms LLC | KS |
840 | 3134445219 | OCD DOORMAN MIA-ET | 4-04 | 365 | 2 | 49,880 | 1,955 | 3.9% | 1,552 | 3.1% | VAL-BISSON DOORMAN-ET | Oakfield Corners Dairy Show Cattle | NY |
840 | 3208014262 | BERRYRIDGE DOC 4483 | 3-00 | 365 | 3 | 49,870 | 1,926 | 3.9% | 1,603 | 3.2% | WOODCREST KING DOC | Endres Berryridge Farms LLC | WI |
840 | 3135331912 | HIGHERRANSOM MEGA ALSO | 6-08 | 365 | 3 | 49,840 | 1,592 | 3.2% | 1,351 | 2.7% | S-S-I MONTROSS MEGASTAR-ET | Kings-Ransom Farm LLC | NY |
840 | 3150414368 | ELM-KAN-MFF MEGAMAN 36580 | 4-08 | 365 | 3 | 49,740 | 2,167 | 4.4% | 1,568 | 3.2% | S-S-I MONTROSS MEGAMAN-ET | McCarty Family Farms LLC | KS |
840 | 3200569388 | SANDY-VALLEY CHLNGR 7056-ET | 4-02 | 365 | 3 | 49,670 | 2,237 | 4.5% | 1,531 | 3.1% | SANDY-VALLEY CHALLENGER-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3214958794 | SYNERGY DANTE PRIMETIME-ET | 2-11 | 365 | 3 | 49,650 | 2,021 | 4.1% | 1,522 | 3.1% | MR MCCUT DANTE 1407-ET | Synergy Farm LLC | WI |
840 | 3210258289 | FURNACE-HILL THTI SWEETEN | 3-08 | 365 | 3 | 49,630 | 2,042 | 4.1% | 1,507 | 3.0% | DE-SU FRAZZ TAHITI 14104-ET | Joel H Krall | PA |
840 | 3141255397 | CO-OP UPD RAY 10730-TW | 6-00 | 365 | 3 | 49,510 | 2,284 | 4.6% | 1,556 | 3.1% | HARTFORD UPD AVIATOR RAY | United Pride Dairy | WI |
840 | 3209625806 | KELLERCREST EISAKU SLOANE | 3-00 | 365 | 3 | 49,490 | 2,015 | 4.1% | 1,590 | 3.2% | SANDY-VALLEY EISAKU-ET | Kellercrest Reg. Hol., Inc. | WI |
840 | 3138793487 | HILLTOP-LLC MONTROSS 8382 | 6-05 | 365 | 3 | 49,470 | 1,680 | 3.4% | 1,605 | 3.2% | BACON-HILL MONTROSS-ET | Hilltop Dairy LLC | WI |
840 | 3215446429 | ELM-KAN-MFF CEPHUS 59054 | 3-00 | 365 | 3 | 49,430 | 2,279 | 4.6% | 1,604 | 3.2% | PEAK ALTACEPHUS-ET | McCarty Family Farms LLC | KS |
840 | 3144883256 | SIEMERS OUT PARIS 28744-ET | 5-05 | 365 | 3 | 49,430 | 2,265 | 4.6% | 1,442 | 2.9% | PROGENESIS OUTLAST-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3204925721 | EVER-GREEN-VIEW TT FRAZ | 3-10 | 305 | 3 | 49,420 | 2,040 | 4.1% | 1,463 | 3.0% | MELARRY JOSUPER FRAZZLED-ET | Thomas J. Kestell | WI |
840 | 3149140946 | KELLERCREST BOURBON CARLY | 4-10 | 365 | 3 | 49,410 | 2,001 | 4.0% | 1,521 | 3.1% | WA-DEL ABS BOURBON-ET | Kellercrest Reg. Hol., Inc. | WI |
840 | 3145623999 | GOLD-N-OAKS BOURBON 3359 | 5-07 | 341 | 3 | 49,400 | 1,757 | 3.6% | 1,430 | 2.9% | WA-DEL ABS BOURBON-ET | John & Judy Swenson | WI |
840 | 3132674857 | MIERSON BRADNICK BOO | 7-02 | 365 | 3 | 49,400 | 1,705 | 3.5% | 1,405 | 2.8% | REGANCREST-GV S BRADNICK-ET | Lucky 7 Dairy LLC | MI |
840 | 3215447100 | ELM-KAN-MFF SOLUTION 59725 | 2-10 | 365 | 3 | 49,330 | 2,670 | 5.4% | 1,673 | 3.4% | FUSTEAD S-S-I SOLUTION-ET | McCarty Family Farms LLC | KS |
840 | 3141798898 | MCCARTY-BC PETY 17254 | 6-00 | 341 | 3 | 49,310 | 2,405 | 4.9% | 1,689 | 3.4% | SIEMERS MOGUL PETY | McCarty Family Farms LLC | KS |
840 | 3146751339 | JC-KOW DECKER 1234 | 4-07 | 305 | 3 | 49,180 | 1,713 | 3.5% | 1,495 | 3.0% | MR NOM DECKER 54304-ET | JC-Kow Farms LLC | WI |
840 | 3213312516 | ELM-KAN-MFF WHINO 58660 | 2-11 | 365 | 3 | 49,110 | 2,414 | 4.9% | 1,614 | 3.3% | MELARRY FRAZZLED WHINO-ET | McCarty Family Farms LLC | KS |
840 | 3145066917 | T-SPRUCE RESOLVE 11487-ET | 5-06 | 365 | 3 | 49,090 | 1,803 | 3.7% | 1,459 | 3.0% | BLUMENFELD JEDI RESOLVE-ET | Arnold B. Gruenes | MN |
840 | 3205304244 | CAR-MER WES BEX | 4-00 | 365 | 3 | 49,040 | 1,783 | 3.6% | 1,455 | 3.0% | S-S-I LOPEZ WES-ET | Car-Mer Dairy | IL |
840 | 3142623632 | K-STAR PROFIT LATRUE | 6-00 | 365 | 3 | 49,030 | 1,452 | 3.0% | 1,477 | 3.0% | S-S-I PARTYROCK PROFIT-ET | Koester Dairy, Inc | IL |
840 | 3140549195 | MCCARTY-SC REFLECTOR 16589 | 6-03 | 365 | 3 | 49,030 | 2,711 | 5.5% | 1,597 | 3.3% | S-S-I MOGUL REFLECTOR | McCarty Family Farms LLC | KS |
840 | 3206444107 | ELM-KAN-MFF FRAZZLED 43561 | 3-11 | 335 | 3 | 48,890 | 2,232 | 4.6% | 1,593 | 3.3% | MELARRY JOSUPER FRAZZLED-ET | McCarty Family Farms LLC | KS |
840 | 3148334711 | B-HIDDENHILLS BUTLER 3805 | 5-02 | 365 | 3 | 48,880 | 1,910 | 3.9% | 1,415 | 2.9% | ZIMMERVIEW MOGUL BUTLER-ET | Lucky 7 Dairy LLC | MI |
840 | 3208357443 | SIEMERS MLSTN BOMBI 32818 | 3-03 | 365 | 3 | 48,870 | 1,892 | 3.9% | 1,396 | 2.9% | PEAK ALTAMILESTONE-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3214357865 | BDI GRATIFY FARSANO 4807 | 2-10 | 365 | 2 | 48,820 | 1,976 | 4.0% | 1,507 | 3.1% | DENOVO 8079 GRATIFY-ET | AH Dairy Cattle Research Branch | MD |
840 | 3204865280 | JENNY-LOU RENEGADE 5265 | 3-10 | 365 | 3 | 48,780 | 2,076 | 4.3% | 1,578 | 3.2% | S-S-I PR RENEGADE-ET | Mystic Valley Dairy LLC | WI |
840 | 3141663918 | WARGO-ACRES APPRENTICE MUSE | 5-10 | 305 | 3 | 48,780 | 1,833 | 3.8% | 1,533 | 3.1% | ENDCO APPRENTICE-ET | Wargo Acres | WI |
840 | 3210755009 | K-STAR SOLUTION RADON | 3-07 | 365 | 3 | 48,770 | 1,879 | 3.9% | 1,501 | 3.1% | FUSTEAD S-S-I SOLUTION-ET | Koester Dairy, Inc | IL |
840 | 3202761166 | SCO-LO BAILEY 970 | 4-00 | 365 | 2 | 48,730 | 1,550 | 3.2% | 1,445 | 3.0% | MR DG-TM KING BAILEY-ET | Scott Cannon | IA |
840 | 3145624049 | GOLD-N-OAKS HELIX 3409 | 5-02 | 365 | 3 | 48,640 | 1,812 | 3.7% | 1,441 | 3.0% | AOT SILVER HELIX-ET | John & Judy Swenson | WI |
840 | 3206453760 | CO-VALE TATOO MERRITT 6518 | 3-09 | 365 | 3 | 48,610 | 2,015 | 4.1% | 1,530 | 3.1% | DUCKETT CRUSH TATOO-ET | Bradley Cates | NY |
840 | 3220261068 | WARGO-ACRES RITZ 3462 | 2-10 | 356 | 3 | 48,610 | 2,028 | 4.2% | 1,585 | 3.3% | PEAK ALTARITZ-ET | Wargo Acres | WI |
840 | 3215446849 | ELM-KAN-MFF LIONEL 59474 | 2-09 | 357 | 3 | 48,540 | 2,459 | 5.1% | 1,669 | 3.4% | MR T-SPRUCE FRAZZ LIONEL-ET | McCarty Family Farms LLC | KS |
840 | 3211815341 | ELM-KAN-MFF OUTSIDERS 49765 | 3-03 | 365 | 3 | 48,520 | 2,627 | 5.4% | 1,716 | 3.5% | HURTGENLEA YDR OUTSIDERS-ET | McCarty Family Farms LLC | KS |
840 | 3213311819 | ELM-KAN-MFF RIO 57963 | 2-11 | 365 | 3 | 48,400 | 2,361 | 4.9% | 1,815 | 3.8% | OCD FRANCHISE RIO-ET | McCarty Family Farms LLC | KS |
840 | 3206288257 | B-HIDDENHILLS JEDI 4445 | 4-01 | 365 | 3 | 48,380 | 1,651 | 3.4% | 1,405 | 2.9% | S-S-I MONTROSS JEDI-ET | Lucky 7 Dairy LLC | MI |
840 | 3204476800 | FOUR-HANDS CAP GAIN 5201 | 3-10 | 365 | 3 | 48,380 | 1,761 | 3.6% | 1,424 | 2.9% | STANTONS CAPITAL GAIN-ET | Four-Hands Holsteins, Inc. | WI |
840 | 3213312631 | ELM-KAN-MFF LIONEL 58775 | 2-10 | 365 | 3 | 48,310 | 2,097 | 4.3% | 1,724 | 3.6% | MR T-SPRUCE FRAZZ LIONEL-ET | McCarty Family Farms LLC | KS |
840 | 3204249460 | K-STAR HAWAI LOUISIANA | 4-02 | 358 | 3 | 48,270 | 1,795 | 3.7% | 1,397 | 2.9% | PROGENESIS HAWAI-ET | Koester Dairy, Inc | IL |
840 | 3200123871 | SIEMERS HROCK ROZ 30101 | 4-07 | 365 | 3 | 48,270 | 1,746 | 3.6% | 1,402 | 2.9% | COOKIECUTTER MD HARDROCK-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3129749450 | FURNACE-HILL DAMRS ZYNIA-ET | 7-07 | 365 | 3 | 48,200 | 1,634 | 3.4% | 1,382 | 2.9% | S-S-I STERLING DAMARIS-ET | Joel H Krall | PA |
840 | 3147275762 | MCCARTY-BC MEGAMAN 34777 | 5-01 | 365 | 3 | 48,200 | 2,234 | 4.6% | 1,762 | 3.7% | S-S-I MONTROSS MEGAMAN-ET | McCarty Family Farms LLC | KS |
840 | 3144010212 | MCCARTY-BC AZOR 31401 | 5-09 | 336 | 3 | 48,170 | 2,145 | 4.5% | 1,598 | 3.3% | HIGHERRANSOM AZOR-ET | McCarty Family Farms LLC | KS |
840 | 3210402981 | TSMAD-LYN YODA 3038 | 3-09 | 365 | 3 | 48,170 | 2,031 | 4.2% | 1,665 | 3.5% | CAL-ROY-AL YODA-ET | Lyndell Dairy | WI |
840 | 3144882713 | SIEMERS MONTRSS ATLEE 28201 | 5-07 | 365 | 3 | 48,150 | 2,172 | 4.5% | 1,394 | 2.9% | BACON-HILL MONTROSS-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3145697457 | SAN-DAN ALTAMORENO 184-ET | 5-03 | 305 | 3 | 48,140 | 1,731 | 3.6% | 1,477 | 3.1% | PEAK ALTAMORENO-ET | Daniel & Sandra Mormann | IA |
840 | 3210258328 | FURNACE-HILL NBLE ZENIA | 3-06 | 365 | 3 | 48,130 | 1,657 | 3.4% | 1,466 | 3.0% | MR SPRING NOBLE 3-ETN | Joel H Krall | PA |
840 | 3134087648 | APRILDAY PAT NOEL | 7-04 | 365 | 3 | 48,120 | 2,207 | 4.6% | 1,454 | 3.0% | COYNE-FARMS SYMPATI PAT-RED | Edward Peck | WI |
840 | 3144828462 | MARK-RIDGE DRAGONHEART JILL | 4-10 | 365 | 3 | 48,110 | 1,802 | 3.7% | 1,506 | 3.1% | MR OCD EPIC DRAGONHEART-ET | Todd J. Mark | WI |
840 | 3220342040 | EVER-GREEN-VIEW TALI-ET | 2-02 | 365 | 3 | 47,950 | 1,984 | 4.1% | 1,492 | 3.1% | AOT SILVER HELIX-ET | Thomas J. Kestell | WI |
840 | 3213312603 | ELM-KAN-MFF FUTURE 58747 | 2-09 | 365 | 3 | 47,920 | 2,300 | 4.8% | 1,654 | 3.5% | MELARRY FRAZZLED FUTURE-ET | McCarty Family Farms LLC | KS |
840 | 3205645222 | PENN-DELL LUSTER MEMORY | 4-02 | 365 | 2 | 47,910 | 1,792 | 3.7% | 1,387 | 2.9% | CHERRY-LILY ZIP LUSTER-P-ET | Penn-Dell Farms | PA |
840 | 3204382353 | REYNCREST LUSTER-P 8874 | 3-11 | 365 | 3 | 47,830 | 2,088 | 4.4% | 1,463 | 3.1% | CHERRY-LILY ZIP LUSTER-P-ET | Reyncrest Farms Inc. | NY |
840 | 3145666198 | B-HIDDENHILLS KITE 4397 | 4-02 | 365 | 3 | 47,790 | 1,733 | 3.6% | 1,432 | 3.0% | DOUBLE-EAGLE DUKE KITE-ET | Lucky 7 Dairy LLC | MI |
840 | 3204418552 | ROBEY BOMBERO 14551 18865 | 4-02 | 365 | 3 | 47,740 | 1,634 | 3.4% | 1,404 | 2.9% | RICHMOND-FD EL BOMBERO-ET | Delmar Lee Robey III | KY |
840 | 3130571158 | WARGO-ACRES KB DYNASTY-TW | 5-08 | 365 | 3 | 47,740 | 1,555 | 3.3% | 1,394 | 2.9% | MORNINGVIEW MCC KINGBOY-ET | Wargo Acres | WI |
840 | 3213311204 | ELM-KAN-MFF RIO 57348 | 3-01 | 365 | 3 | 47,730 | 2,377 | 5.0% | 1,712 | 3.6% | OCD FRANCHISE RIO-ET | McCarty Family Farms LLC | KS |
840 | 3200124569 | SIEMERS MONTYA ROZ 30799-ET | 4-04 | 365 | 3 | 47,680 | 2,469 | 5.2% | 1,496 | 3.1% | PEAK ALTAMONTOYA-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3201869773 | RON&YVONNE DOPPLER 1187 | 4-04 | 365 | 3 | 47,670 | 1,515 | 3.2% | 1,387 | 2.9% | SCIENTIFIC DOPPLER | Ronald H. Ziegler | WI |
840 | 3208357506 | SIEMERS HOTJOB KIANA 32881 | 3-05 | 305 | 3 | 47,670 | 1,876 | 3.9% | 1,215 | 2.5% | PEAK ALTAHOTJOB-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3140885517 | FURNACE-HILL TAILR JANA-TW | 6-06 | 365 | 3 | 47,620 | 1,697 | 3.6% | 1,279 | 2.7% | DE-SU 12128 TAILOR-ET | Joel H Krall | PA |
840 | 3138127294 | CURR-VALE DUKE DEEDRA | 5-02 | 365 | 3 | 47,610 | 1,745 | 3.7% | 1,358 | 2.9% | S-S-I MONTROSS DUKE-ET | Jessica Mae Currie | NY |
840 | 3204249409 | K-STAR JUICY TANG | 4-04 | 365 | 3 | 47,610 | 1,661 | 3.5% | 1,503 | 3.2% | CO-OP AARDEMA JUICY-ET | Koester Dairy, Inc | IL |
840 | 3140768761 | GOLD-N-OAKS MOGUL 3266 | 6-01 | 328 | 3 | 47,580 | 1,791 | 3.8% | 1,371 | 2.9% | MOUNTFIELD SSI DCY MOGUL-ET | John & Judy Swenson | WI |
840 | 3211814804 | ELM-KAN-MFF OUTSIDERS 49228 | 3-02 | 365 | 3 | 47,540 | 2,216 | 4.7% | 1,575 | 3.3% | HURTGENLEA YDR OUTSIDERS-ET | McCarty Family Farms LLC | KS |
840 | 3204200501 | GOLD-N-OAKS MEDLEY 3638 | 4-05 | 302 | 3 | 47,530 | 1,512 | 3.2% | 1,398 | 2.9% | ABS MEDLEY-ET | John & Judy Swenson | WI |
840 | 3139880243 | ELM-KAN-MFF ZAMBONI 41708 | 4-04 | 338 | 3 | 47,460 | 2,421 | 5.1% | 1,649 | 3.5% | OCD JOSUPER ZAMBONI-ET | McCarty Family Farms LLC | KS |
840 | 3205150805 | EVANGELO PHONE CHARLENE5112 | 4-00 | 365 | 3 | 47,450 | 1,569 | 3.3% | 1,353 | 2.9% | SILVERRIDGE V PHONE-ET | Evangelo Holsteins | CA |
840 | 3128974108 | VIR-CLAR SUPERSIRE 748 | 7-03 | 365 | 3 | 47,420 | 1,618 | 3.4% | 1,472 | 3.1% | SEAGULL-BAY SUPERSIRE-ET | Gary Boyke | WI |
840 | 3143986554 | SIEMERS ZAREK 31585-ET | 3-11 | 365 | 3 | 47,340 | 2,436 | 5.1% | 1,591 | 3.4% | PEAK ALTAZAREK-ET | Siemers Holstein Farms, Inc. | WI |
840 | 3151401957 | HILLTOP-LLC LINK-UP 9696 | 4-07 | 365 | 3 | 47,310 | 1,676 | 3.5% | 1,572 | 3.3% | EDG MOGUL LINK UP 8217-ET | Hilltop Dairy LLC | WI |
840 | 3208182983 | FROSTY-VALE CTMY EYE PAZA | 3-00 | 365 | 3 | 47,280 | 1,416 | 3.0% | 1,368 | 2.9% | LARCREST CAUGHT MY EYE-ET | Ward Showalter | OH |
840 | 3200703676 | WARGO-ACRES MONARCH 3036 | 4-05 | 365 | 3 | 47,230 | 2,055 | 4.4% | 1,565 | 3.3% | PROGENESIS MONARCH-ET | Wargo Acres | WI |
840 | 3147223560 | BGP MAGIC TOUCH-ET | 5-04 | 305 | 3 | 47,180 | 1,767 | 3.7% | 1,642 | 3.5% | S-S-I MODESTY MAGICTOUCH-ET | Moo-Ville Farm & Creamery LLC | MI |
840 | 3149898586 | ELM-KAN-MFF MEGAMAN 35664 | 4-09 | 365 | 3 | 47,180 | 2,433 | 5.2% | 1,488 | 3.2% | S-S-I MONTROSS MEGAMAN-ET | McCarty Family Farms LLC | KS |
840 | 3210098509 | BRAGGER BROOKLYN BLOWTORCH | 3-04 | 365 | 3 | 47,170 | 1,776 | 3.8% | 1,442 | 3.1% | SYRYCZUK SILVR BLOWTORCH-ET | Bragger Family Dairy | WI |
840 | 3213891875 | LUCKY7HILLS DECLAN 6052 | 3-04 | 341 | 3 | 47,110 | 1,806 | 3.8% | 1,315 | 2.8% | WILRA S-S-I DSIRE DECLAN-ET | Lucky 7 Dairy LLC | MI |
840 | 3215446861 | ELM-KAN-MFF FUTURE 59486 | 2-09 | 365 | 3 | 47,090 | 2,547 | 5.4% | 1,671 | 3.5% | MELARRY FRAZZLED FUTURE-ET | McCarty Family Farms LLC | KS |
840 | 3129710788 | DYECREST NEDREBO FUN-21058 | 4-01 | 365 | 3 | 47,070 | 1,650 | 3.5% | 1,543 | 3.3% | ABS NEDREBO-ET | Terence W. Dye | CO |
840 | 3211815399 | ELM-KAN-MFF FUTURE 49823 | 2-11 | 360 | 3 | 47,070 | 2,223 | 4.7% | 1,586 | 3.4% | MELARRY FRAZZLED FUTURE-ET | McCarty Family Farms LLC | KS |
840 | 3213312044 | ELM-KAN-MFF FUTURE 58188 | 2-09 | 365 | 3 | 47,070 | 2,260 | 4.8% | 1,568 | 3.3% | MELARRY FRAZZLED FUTURE-ET | McCarty Family Farms LLC | KS |
840 | 3208036264 | OSCWIL LOKI 17180 | 3-03 | 361 | 3 | 47,070 | 1,564 | 3.3% | 1,332 | 2.8% | BLUMENFELD FRAZZLED LOKI-ET | Eric & Kim Zuber | NY |
840 | 3134167506 | B-S-D JEDI GARLAND 7251 | 6-04 | 365 | 3 | 47,060 | 1,424 | 3.0% | 1,322 | 2.8% | S-S-I MONTROSS JEDI-ET | Blue Star Dairy Middleton LLC | WI |
840 | 3143325626 | S-S-I BR 11274 3184-ET | 5-11 | 334 | 3 | 47,010 | 1,927 | 4.1% | 1,574 | 3.3% | OCD SPRING SAMURI-ET | Endres Berryridge Farms LLC | WI |
840 | 3208014040 | BERRYRIDGE 4261 | 3-05 | 365 | 3 | 46,980 | 1,872 | 4.0% | 1,554 | 3.3% | WELCOME TRILOGY 3553-ET | Endres Berryridge Farms LLC | WI |
840 | 3206444717 | ELM-KAN-MFF SPRSPRING 44171 | 3-09 | 341 | 3 | 46,940 | 1,995 | 4.3% | 1,569 | 3.3% | OCD SUPERSPRING-ET | McCarty Family Farms LLC | KS |
840 | 3217199684 | AIR-OSA COPYRIGHT 28179 | 2-11 | 365 | 3 | 46,930 | 1,643 | 3.5% | 1,468 | 3.1% | REGAN-DANHOF COPYRIGHT-ET | Joe Airoso | CA |
USA | 74369900 | MJ-RONNEBAUM COMMANDER 594 | 6-07 | 365 | 3 | 46,880 | 1,859 | 4.0% | 1,455 | 3.1% | LARCREST COMMANDER-ET | Haley, Bianka & Braden Ronnebaum | IA |
840 | 3208013860 | BERRYRIDGE DOC 4081 | 3-11 | 305 | 3 | 46,870 | 1,480 | 3.2% | 1,306 | 2.8% | WOODCREST KING DOC | Endres Berryridge Farms LLC | WI |
840 | 3215446945 | ELM-KAN-MFF OUTSIDERS 59570 | 2-10 | 365 | 3 | 46,800 | 2,207 | 4.7% | 1,566 | 3.3% | HURTGENLEA YDR OUTSIDERS-ET | McCarty Family Farms LLC | KS |
840 | 3203351002 | GERRITS JEDI 25388 | 4-03 | 365 | 3 | 46,790 | 1,354 | 2.9% | 1,391 | 3.0% | S-S-I MONTROSS JEDI-ET | Country Aire Farms | WI |
840 | 3213312540 | ELM-KAN-MFF LIONEL 58684-TW | 2-11 | 365 | 3 | 46,730 | 2,350 | 5.0% | 1,602 | 3.4% | MR T-SPRUCE FRAZZ LIONEL-ET | McCarty Family Farms LLC | KS |
